My Retro Game Case Retro Dreamer (Game 4 All CM4) images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.kickstarter.com/projects/eddietay/retro-dreamer-g4a-cm4-by-my-retro-game-case accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | My Retro Game Case Retro Dreamer (Game 4 All CM4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | December 2021 | |||||||||
| Price range | $150 - $200 | |||||||||
| Display size | 3 in | |||||||||
| Body size | 145 x 82 x 24 mm (5.71 x 3.23 x 0.94 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Broadcom bcm2711 | |||||||||
| CPU | ARM Cortex-A72 | |||||||||
| GPU | Broadcom VideoCore VI | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | RetroPie (Linux), also supported: Batocera (Linux), EmuELEC (Linux), Lakka (Linux), RecalBox (Linux), and RetroLX (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 800 mAh | |||||||||
| Presentation | My Retro Game Case Retro Dreamer (Game 4 All CM4) | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 145 x 82 x 24 mm (5.71 x 3.23 x 0.94 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Black | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | My Retro Game Case Retro Dreamer (Game 4 All CM4) | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (266.67 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | My Retro Game Case Retro Dreamer (Game 4 All CM4) | |||||||||
| Chipset | Broadcom bcm2711 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.5 GHz) ARM Cortex-A72 (4 cores) |
|||||||||
| GPU | Broadcom VideoCore VI (500 MHz) |
|||||||||
| RAM | 1 GB Unknown Also available: 2 GB, 4 GB and 8 GB |
|||||||||
| Operating system | RetroPie (Linux), Batocera (Linux), EmuELEC (Linux), Lakka (Linux), RecalBox (Linux), RetroLX (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | My Retro Game Case Retro Dreamer (Game 4 All CM4) | |||||||||
| Internal | No | |||||||||
| External | micro sd cartridge | |||||||||
| Connectivity | My Retro Game Case Retro Dreamer (Game 4 All CM4) | |||||||||
| USB | No | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | My Retro Game Case Retro Dreamer (Game 4 All CM4) | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | My Retro Game Case Retro Dreamer (Game 4 All CM4) | |||||||||
| Capacity | 800 mAh | |||||||||
| Charging | Proprietary | |||||||||
| Misc | My Retro Game Case Retro Dreamer (Game 4 All CM4) | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.