N+ Digi Dock 2 720p images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20210414043327/https://www.myretrogamecase.com/products/n-digi-dock-raspberry-docking-station accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | N+ Digi Dock 2 720p | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2022 | |||||||||
| Price range | $300 - $400 | |||||||||
| Display size | 5.5 in | |||||||||
| Body size | 206 x 100 x 38 mm (8.11 x 3.94 x 1.5 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Configurable Configurable | |||||||||
| CPU | Configurable Core dependent | |||||||||
| GPU | Custom | |||||||||
| RAM | RAM | |||||||||
| Operating system | Android, also supported: RetroPie (Linux), and Windows | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to Saturn |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | ||||||||||
| Battery | 10000 mAh | |||||||||
| Presentation | N+ Digi Dock 2 720p | |||||||||
| Screens | 3:2 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 206 x 100 x 38 mm (8.11 x 3.94 x 1.5 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Metal | |||||||||
| Colors | Metallic black, Metallic silver, Metallic gray, Metallic gold, Metallic red rose, Metallic orange, Metallic white | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (L2 and R2 side push) | |||||||||
| Display | N+ Digi Dock 2 720p | |||||||||
| Screens | 1 3:2 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1080x720 px (236 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | HDMI | |||||||||
| Platform | N+ Digi Dock 2 720p | |||||||||
| Chipset | Configurable Configurable | |||||||||
| CPU | 0 CPU cores, 0 threads (0 Hz) Configurable Core dependent (0 core) |
|||||||||
| GPU | Custom | |||||||||
| RAM | ||||||||||
| Operating system | Android, RetroPie (Linux), Windows | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to Saturn |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | N+ Digi Dock 2 720p | |||||||||
| Internal | ||||||||||
| External | micro sd | |||||||||
| Connectivity | N+ Digi Dock 2 720p | |||||||||
| USB | USB-A | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | N+ Digi Dock 2 720p | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | N+ Digi Dock 2 720p | |||||||||
| Capacity | 10000 mAh | |||||||||
| Charging | Micro-USB and USB-C | |||||||||
| Misc | N+ Digi Dock 2 720p | |||||||||
| Extra buttons | Power, select, start, home | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.