N+ Digi Dock images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20200717233114/https://www.myretrogamecase.com/products/n-digi-dock-raspberry-pi4-handheld-console accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | N+ Digi Dock | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2019 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 5 in | |||||||||
| Body size | 205 x 99 x 23 mm (8.07 x 3.9 x 0.91 in) |
|||||||||
| Weight | 667 gr | |||||||||
| Chipset | Broadcom bcm2711 | |||||||||
| CPU | ARM Cortex-A72 | |||||||||
| GPU | Broadcom VideoCore VI | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Android, also supported: RetroPie (Linux), and Windows | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 8010 mAh | |||||||||
| Presentation | N+ Digi Dock | |||||||||
| Screens | 5:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 205 x 99 x 23 mm (8.07 x 3.9 x 0.91 in) |
|||||||||
| Weight | 667 gr | |||||||||
| Shell material | Metal | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Slidepad (lower, clickable) |
|||||||||
| Shoulder controls | L1 and R1 (L2 and R2 side push) | |||||||||
| Display | N+ Digi Dock | |||||||||
| Screens | 1 5:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 800x480 px (186.59 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | HDMI | |||||||||
| Platform | N+ Digi Dock | |||||||||
| Chipset | Broadcom bcm2711 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.5 GHz) ARM Cortex-A72 (4 cores) |
|||||||||
| GPU | Broadcom VideoCore VI (500 MHz) |
|||||||||
| RAM | 1 GB Unknown Also available: 2 GB, 4 GB and 8 GB |
|||||||||
| Operating system | Android, RetroPie (Linux), Windows | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | N+ Digi Dock | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | N+ Digi Dock | |||||||||
| USB | USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | N+ Digi Dock | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | N+ Digi Dock | |||||||||
| Capacity | 8010 mAh | |||||||||
| Charging | Micro-USB and USB-C | |||||||||
| Misc | N+ Digi Dock | |||||||||
| Extra buttons | Power, volume +-, brightness, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.