Nintendo 3DS XL images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.amazon.com/Nintendo-3DS-XL-Handheld-System-Refurbished/dp/B013TSQU1M accessed on 2024-08-20
https://www.ebay.com/itm/266958278183 accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Nintendo 3DS XL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | August 2012 | |||||||||
| Price range | ||||||||||
| Display size | 4.88 in (main) 4.18 in (other) | |||||||||
| Body size | 156 x 93 x 22 mm (6.14 x 3.66 x 0.87 in) |
|||||||||
| Weight | 336 gr | |||||||||
| Chipset | Custom soc | |||||||||
| CPU | ARM 11 / ARM 9 | |||||||||
| GPU | Digital Media Professionals PICA200 | |||||||||
| RAM | 128 MB RAM | |||||||||
| Operating system | Nintendo 3DS System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 1 GB | |||||||||
| Battery | 1750 mAh | |||||||||
| Presentation | Nintendo 3DS XL | |||||||||
| Screens | 5:3 and 4:3 TN LCD | |||||||||
| Form factor | Clamshell (dual screen) | |||||||||
| Body size | 156 x 93 x 22 mm (6.14 x 3.66 x 0.87 in) |
|||||||||
| Weight | 336 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Silver / Black, Red / Black, Blue / Black, White, Pink / White, Black, Mint / White, Pink, Orange / Black, Turquoise / Black | |||||||||
| Left controls | D-pad (cross, lower) Slidepad (upper) |
|||||||||
| Right controls | 4 face buttons Slidepad (none) |
|||||||||
| Shoulder controls | L, R, ZL and ZR (LR and ZR with add-on) | |||||||||
| Display | Nintendo 3DS XL | |||||||||
| Screens | 2 (5:3 and 4:3) | |||||||||
| Screen type | TN LCD | |||||||||
| Touch screen | Yes (bottom) | |||||||||
| Pixel resolution | Top 800x240 px (171.15 ppi) Bottom 320x240 px (95.69 ppi) |
|||||||||
| Screen protection | Plastic | |||||||||
| Video output | None | |||||||||
| Platform | Nintendo 3DS XL | |||||||||
| Chipset | Custom soc | |||||||||
| CPU | 3 CPU cores, 3 threads (134 MHz - 268 MHz) ARM 11 (2 cores) ARM 9 (1 core) |
|||||||||
| GPU | Digital Media Professionals PICA200 (268 MHz) |
|||||||||
| RAM | 128 MB FCRAM | |||||||||
| Operating system | Nintendo 3DS System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Nintendo 3DS XL | |||||||||
| Internal | 1 GB | |||||||||
| External | sdhc | |||||||||
| Connectivity | Nintendo 3DS XL | |||||||||
| USB | No | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Nintendo 3DS XL | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Nintendo 3DS XL | |||||||||
| Capacity | 1750 mAh | |||||||||
| Charging | Proprietary | |||||||||
| Misc | Nintendo 3DS XL | |||||||||
| Extra buttons | Power, volume +-, select, start, home | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone, front cam, rear cam | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.