Nintendo DS images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://nintendo.fandom.com/wiki/Nintendo_DS accessed on 2024-08-20
https://www.ebay.com/itm/365061662374 accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Nintendo DS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2004 | |||||||||
| Price range | ||||||||||
| Display size | 3 in (main) 3 in (other) | |||||||||
| Body size | 148.7 x 84.7 x 28.9 mm (5.85 x 3.33 x 1.14 in) |
|||||||||
| Weight | 275 gr | |||||||||
| Chipset | Custom soc | |||||||||
| CPU | ARM 946E-S / ARM 7-TDMI | |||||||||
| GPU | Custom | |||||||||
| RAM | 4 MB RAM | |||||||||
| Operating system | Nintendo DS System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 256 KB flash | |||||||||
| Battery | 850 mAh | |||||||||
| Presentation | Nintendo DS | |||||||||
| Screens | 2 x 4:3 TN LCD | |||||||||
| Form factor | Clamshell (dual screen) | |||||||||
| Body size | 148.7 x 84.7 x 28.9 mm (5.85 x 3.33 x 1.14 in) |
|||||||||
| Weight | 275 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Titanium, Sky blue, Candy pink, Snow white, Lava red, Gold, Pearl pink, Teal | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Nintendo DS | |||||||||
| Screens | 2 (4:3) | |||||||||
| Screen type | TN LCD | |||||||||
| Touch screen | Yes (bottom) | |||||||||
| Pixel resolution | Two 256x192 px (106.67 ppi) screens | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | None | |||||||||
| Platform | Nintendo DS | |||||||||
| Chipset | Custom soc | |||||||||
| CPU | 2 CPU cores, 2 threads (33.51 MHz - 67.03 MHz) ARM 946E-S (1 core) ARM 7-TDMI (1 core) |
|||||||||
| GPU | Custom | |||||||||
| RAM | 4 MB SRAM | |||||||||
| Operating system | Nintendo DS System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Nintendo DS | |||||||||
| Internal | 256 KB flash | |||||||||
| External | No | |||||||||
| Connectivity | Nintendo DS | |||||||||
| USB | No | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Nintendo DS | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Nintendo DS | |||||||||
| Capacity | 850 mAh | |||||||||
| Charging | Proprietary | |||||||||
| Misc | Nintendo DS | |||||||||
| Extra buttons | Power, volume +-, select, start | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.