Nintendo DSi images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://en.wikipedia.org/wiki/Nintendo_DSi accessed on 2024-08-20
https://www.ebay.com/itm/135144682168 accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Nintendo DSi | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | April 2009 | |||||||||
| Price range | ||||||||||
| Display size | 3.25 in (main) 3.25 in (other) | |||||||||
| Body size | 137 x 74.9 x 18.9 mm (5.39 x 2.95 x 0.74 in) |
|||||||||
| Weight | 214 gr | |||||||||
| Chipset | Custom soc | |||||||||
| CPU | ARM 946E-S / ARM 7TDMI | |||||||||
| GPU | Custom | |||||||||
| RAM | 16 MB RAM | |||||||||
| Operating system | Nintendo DSi System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 256 MB nand | |||||||||
| Battery | 840 mAh | |||||||||
| Presentation | Nintendo DSi | |||||||||
| Screens | 2 x 4:3 TFT LCD | |||||||||
| Form factor | Clamshell (dual screen) | |||||||||
| Body size | 137 x 74.9 x 18.9 mm (5.39 x 2.95 x 0.74 in) |
|||||||||
| Weight | 214 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Light blue, Arctic white, Pink, Metallic red, Matte blue, Gloss red, Metallic blue, Lime green | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Nintendo DSi | |||||||||
| Screens | 2 (4:3) | |||||||||
| Screen type | TFT LCD | |||||||||
| Touch screen | Yes (bottom) | |||||||||
| Pixel resolution | Two 256x192 px (98.46 ppi) screens | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | None | |||||||||
| Platform | Nintendo DSi | |||||||||
| Chipset | Custom soc | |||||||||
| CPU | 2 CPU cores, 2 threads (33.51 MHz - 133 MHz) ARM 946E-S (1 core) ARM 7TDMI (1 core) |
|||||||||
| GPU | Custom | |||||||||
| RAM | 16 MB PSRAM | |||||||||
| Operating system | Nintendo DSi System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Nintendo DSi | |||||||||
| Internal | 256 MB nand | |||||||||
| External | sdhc | |||||||||
| Connectivity | Nintendo DSi | |||||||||
| USB | No | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Nintendo DSi | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Nintendo DSi | |||||||||
| Capacity | 840 mAh | |||||||||
| Charging | Proprietary | |||||||||
| Misc | Nintendo DSi | |||||||||
| Extra buttons | Power, volume +-, select, start | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, front cam, rear cam | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.