Nintendo New 3DS images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.nintendo.com/pt-pt/Consolas-e-acessorios/Familia-Nintendo-3DS/New-Nintendo-3DS/New-Nintendo-3DS-947717.html accessed on 2024-08-20
http://www.nintendo.pt/games/oms/new-nintendo-3ds/system.html accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Nintendo New 3DS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | September 2015 | |||||||||
| Price range | ||||||||||
| Display size | 3.88 in (main) 3.33 in (other) | |||||||||
| Body size | 142 x 80.6 x 21.6 mm (5.59 x 3.17 x 0.85 in) |
|||||||||
| Weight | 253 gr | |||||||||
| Chipset | Custom soc | |||||||||
| CPU | ARM 11 / ARM 9 | |||||||||
| GPU | Digital Media Professionals PICA200 | |||||||||
| RAM | 256 MB RAM | |||||||||
| Operating system | Nintendo 3DS System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for SNES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 1 GB | |||||||||
| Battery | 1400 mAh | |||||||||
| Presentation | Nintendo New 3DS | |||||||||
| Screens | 5:3 and 4:3 TN IPS LCD | |||||||||
| Form factor | Clamshell (dual screen) | |||||||||
| Body size | 142 x 80.6 x 21.6 mm (5.59 x 3.17 x 0.85 in) |
|||||||||
| Weight | 253 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White | |||||||||
| Left controls | D-pad (cross, lower) Slider / C-stick (upper) |
|||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L, R, ZL and ZR (horizontal) | |||||||||
| Display | Nintendo New 3DS | |||||||||
| Screens | 2 (5:3 and 4:3) | |||||||||
| Screen type | TN IPS LCD | |||||||||
| Touch screen | Yes (bottom) | |||||||||
| Pixel resolution | Top 800x240 px (215.26 ppi) Bottom 320x240 px (120.12 ppi) |
|||||||||
| Screen protection | Plastic | |||||||||
| Video output | None | |||||||||
| Platform | Nintendo New 3DS | |||||||||
| Chipset | Custom soc | |||||||||
| CPU | 5 CPU cores, 5 threads (134 MHz - 804 MHz) ARM 11 (4 cores) ARM 9 (1 core) |
|||||||||
| GPU | Digital Media Professionals PICA200 (268 MHz) |
|||||||||
| RAM | 256 MB FCRAM | |||||||||
| Operating system | Nintendo 3DS System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for SNES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Nintendo New 3DS | |||||||||
| Internal | 1 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Nintendo New 3DS | |||||||||
| USB | No | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Nintendo New 3DS | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Nintendo New 3DS | |||||||||
| Capacity | 1400 mAh | |||||||||
| Charging | Proprietary | |||||||||
| Misc | Nintendo New 3DS | |||||||||
| Extra buttons | Power, volume +-, select, start, home | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone, front cam, rear cam | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.