Nintendo Switch 2 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://store.nintendo.pt/pt/nintendo-switch-2 accessed on 2025-06-06
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Nintendo Switch 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | June 2025 | |||||||||
| Price range | $400 - $500 | |||||||||
| Display size | 8 in | |||||||||
| Body size | 272 x 116 x 30.5 mm (10.71 x 4.57 x 1.2 in) |
|||||||||
| Weight | 381 gr | |||||||||
| Chipset | Nvidia tegra t239 | |||||||||
| CPU | ARM Cortex-A78 | |||||||||
| GPU | Nvidia Ampere | |||||||||
| RAM | 12 GB RAM | |||||||||
| Operating system | Nintendo Switch System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for Switch and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 256 GB ufs 3.1 | |||||||||
| Battery | 5220 mAh | |||||||||
| Presentation | Nintendo Switch 2 | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape (detachable controllers) | |||||||||
| Body size | 272 x 116 x 30.5 mm (10.71 x 4.57 x 1.2 in) |
|||||||||
| Weight | 381 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (separated buttons, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L, R, ZL and ZR (vertical) | |||||||||
| Display | Nintendo Switch 2 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (275.36 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Nintendo Switch 2 | |||||||||
| Chipset | Nvidia tegra t239 | |||||||||
| CPU | 8 CPU cores, 8 threads (1.1 GHz - 1.7 GHz) ARM Cortex-A78 (8 cores) |
|||||||||
| GPU | Nvidia Ampere (500 MHz - 1 GHz) |
|||||||||
| RAM | 12 GB LPDDR5X | |||||||||
| Operating system | Nintendo Switch System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for Switch and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Nintendo Switch 2 | |||||||||
| Internal | 256 GB ufs 3.1 | |||||||||
| External | micro sd | |||||||||
| Connectivity | Nintendo Switch 2 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | Nintendo Switch 2 | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | Nintendo Switch 2 | |||||||||
| Capacity | 5220 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | Nintendo Switch 2 | |||||||||
| Extra buttons | Power, volume +-, home, capture | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, ambient light | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.