Nintendo Switch OLED images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.nintendo.com/us/store/products/nintendo-switch-oled-model-white-set/ accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Nintendo Switch OLED | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2021 | |||||||||
| Price range | $350 - $400 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 238 x 102 x 28.5 mm (9.37 x 4.02 x 1.12 in) |
|||||||||
| Weight | 422 gr | |||||||||
| Chipset | Nvidia tegra x1+ | |||||||||
| CPU | ARM Cortex-A53 / ARM Cortex-A57 | |||||||||
| GPU | Nvidia GM20B | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Nintendo Switch System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 64 GB emmc | |||||||||
| Battery | 4310 mAh | |||||||||
| Presentation | Nintendo Switch OLED | |||||||||
| Screens | 16:9 OLED | |||||||||
| Form factor | Landscape (detachable controllers) | |||||||||
| Body size | 238 x 102 x 28.5 mm (9.37 x 4.02 x 1.12 in) |
|||||||||
| Weight | 422 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black / White, Black / Neon blue, Black / Neon red | |||||||||
| Left controls | D-pad (separated buttons, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L, R, ZL and ZR (vertical) | |||||||||
| Display | Nintendo Switch OLED | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | OLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x720 px (209.8 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | USB-C | |||||||||
| Platform | Nintendo Switch OLED | |||||||||
| Chipset | Nvidia tegra x1+ | |||||||||
| CPU | 8 CPU cores, 8 threads (1.02 GHz - 1.79 GHz) ARM Cortex-A53 (4 cores) ARM Cortex-A57 (4 cores) |
|||||||||
| GPU | Nvidia GM20B (307.2 MHz - 768 MHz) |
|||||||||
| RAM | 4 GB LPDDR4 | |||||||||
| Operating system | Nintendo Switch System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Nintendo Switch OLED | |||||||||
| Internal | 64 GB emmc | |||||||||
| External | micro sd | |||||||||
| Connectivity | Nintendo Switch OLED | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 4.1 | |||||||||
| Cellular | No | |||||||||
| Sound | Nintendo Switch OLED | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | Nintendo Switch OLED | |||||||||
| Capacity | 4310 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Nintendo Switch OLED | |||||||||
| Extra buttons | Power, volume +-, home, capture | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Ambient light | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.