Nintendo Switch images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.nintendo.com/us/store/products/nintendo-switch-neon-blue-neon-red-joy-con-117972/ accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Nintendo Switch | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | March 2017 | |||||||||
| Price range | $300 - $350 | |||||||||
| Display size | 6.2 in | |||||||||
| Body size | 238 x 102 x 28.5 mm (9.37 x 4.02 x 1.12 in) |
|||||||||
| Weight | 398 gr | |||||||||
| Chipset | Nvidia tegra x1 / Nvidia tegra x1+ | |||||||||
| CPU | ARM Cortex-A57 / ARM Cortex-A53 / ARM Cortex-A57 / ARM Cortex-A53 | |||||||||
| GPU | Nvidia GM20B / Nvidia GM20B | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Nintendo Switch System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 32 GB emmc | |||||||||
| Battery | 4310 mAh | |||||||||
| Presentation | Nintendo Switch | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape (detachable controllers) | |||||||||
| Body size | 238 x 102 x 28.5 mm (9.37 x 4.02 x 1.12 in) |
|||||||||
| Weight | 398 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black / Gray, Black / Blue, Black / Neon blue, Black / Neon red, Black / Neon yellow, Black / Neon green, Black / Neon purple, Black / Neon orage, Black / Neon pink | |||||||||
| Left controls | D-pad (separated buttons, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L, R, ZL and ZR (vertical) | |||||||||
| Display | Nintendo Switch | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x720 px (236.87 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | USB-C | |||||||||
| Platform | Nintendo Switch | |||||||||
| Chipset | Nvidia tegra x1 or Nvidia tegra x1+ | |||||||||
| CPU | 8 CPU cores, 8 threads (1.02 GHz - 1.79 GHz) ARM Cortex-A57 (4 cores) ARM Cortex-A53 (4 cores) Alternative configurations: 8 CPU cores, 8 threads (1.02 GHz - 1.79 GHz) ARM Cortex-A57 (4 cores) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | Nvidia GM20B (307.2 MHz - 768 MHz) Alternative configurations: Nvidia GM20B (307.2 MHz - 768 MHz) |
|||||||||
| RAM | 4 GB LPDDR4 | |||||||||
| Operating system | Nintendo Switch System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Nintendo Switch | |||||||||
| Internal | 32 GB emmc | |||||||||
| External | micro sd | |||||||||
| Connectivity | Nintendo Switch | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 4.1 | |||||||||
| Cellular | No | |||||||||
| Sound | Nintendo Switch | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | Nintendo Switch | |||||||||
| Capacity | 4310 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Nintendo Switch | |||||||||
| Extra buttons | Power, volume +-, home, capture | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Ambient light | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.