Nvidia Shield Portable images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://en.wikipedia.org/wiki/Nvidia_Shield_Portable accessed on 2024-08-20
https://techgage.com/article/the-ultimate-gaming-portable-nvidia-shield-review/ accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Nvidia Shield Portable | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2013 | |||||||||
| Price range | ||||||||||
| Display size | 5 in | |||||||||
| Body size | 158 x 135 x 57 mm (6.22 x 5.31 x 2.24 in) |
|||||||||
| Weight | 579 gr | |||||||||
| Chipset | Nvidia tegra 4 | |||||||||
| CPU | ARM Cortex-A15 | |||||||||
| GPU | Nvidia GeForce Tegra 4 | |||||||||
| RAM | 2 GB RAM | |||||||||
| Operating system | Android 5.1 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to N64 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 16 GB | |||||||||
| Battery | 7350 mAh | |||||||||
| Presentation | Nvidia Shield Portable | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Clamshell | |||||||||
| Body size | 158 x 135 x 57 mm (6.22 x 5.31 x 2.24 in) |
|||||||||
| Weight | 579 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (circle cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | Nvidia Shield Portable | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x720 px (293.72 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | Nvidia Shield Portable | |||||||||
| Chipset | Nvidia tegra 4 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.9 GHz) ARM Cortex-A15 (4 cores) |
|||||||||
| GPU | Nvidia GeForce Tegra 4 (672 MHz) |
|||||||||
| RAM | 2 GB DDR3 | |||||||||
| Operating system | Android 5.1 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to N64 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Nvidia Shield Portable | |||||||||
| Internal | 16 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Nvidia Shield Portable | |||||||||
| USB | Micro-USB | |||||||||
| WiFi | Wi-Fi 4 | |||||||||
| Bluetooth | Bluetooth 3.0 | |||||||||
| Cellular | No | |||||||||
| Sound | Nvidia Shield Portable | |||||||||
| Speakers | Dual stereo (upward) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Nvidia Shield Portable | |||||||||
| Capacity | 7350 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | Nvidia Shield Portable | |||||||||
| Extra buttons | Power, volume +-, home, back | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.