One Netbook OneGx1 Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.one-netbook.jp/landing/onegx1-pro/ accessed on 2024-08-23
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | One Netbook OneGx1 Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | December 2020 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 173 x 136 x 21 mm (6.81 x 5.35 x 0.83 in) |
|||||||||
| Weight | 749 gr | |||||||||
| Chipset | Intel core i7-1160g7 | |||||||||
| CPU | Intel Tiger Lake-Y | |||||||||
| GPU | Intel Iris Xe 96EU | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Windows 10 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below Decent for Wii U up to Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 256 GB m.2 ssd Also available: 512 GB m.2 ssd |
|||||||||
| Battery | 12000 mAh | |||||||||
| Presentation | One Netbook OneGx1 Pro | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Clamshell (detachable controllers) | |||||||||
| Body size | 173 x 136 x 21 mm (6.81 x 5.35 x 0.83 in) |
|||||||||
| Weight | 749 gr | |||||||||
| Shell material | Metal | |||||||||
| Colors | Black aluminum | |||||||||
| Left controls | D-pad (separated buttons, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | One Netbook OneGx1 Pro | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1200 px (323.45 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | Micro HDMI | |||||||||
| Platform | One Netbook OneGx1 Pro | |||||||||
| Chipset | Intel core i7-1160g7 | |||||||||
| CPU | 4 CPU cores, 8 threads (900 MHz - 4.4 GHz) Intel Tiger Lake-Y (4 cores) |
|||||||||
| GPU | Intel Iris Xe 96EU (1.1 GHz) |
|||||||||
| RAM | 8 GB DDR4X Also available: 16 GB |
|||||||||
| Operating system | Windows 10 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below Decent for Wii U up to Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | One Netbook OneGx1 Pro | |||||||||
| Internal | 256 GB m.2 ssd Also available: 512 GB m.2 ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | One Netbook OneGx1 Pro | |||||||||
| USB | USB-A | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | 4G and 5G | |||||||||
| Sound | One Netbook OneGx1 Pro | |||||||||
| Speakers | Dual stereo (front edge) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | One Netbook OneGx1 Pro | |||||||||
| Capacity | 12000 mAh | |||||||||
| Charging | USB-C x2 | |||||||||
| Misc | One Netbook OneGx1 Pro | |||||||||
| Extra buttons | Power, qwerty keyboard | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.