One Netbook OneXFly Apex images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://onexplayerstore.com/products/onexfly-apex-worlds-most-powerful-8-gaming-handheld?srsltid=AfmBOoqhAQHdOz4wKXFnFJm3ppi1rQnFgCISJhLoWCqz-jgilQTMmdCn&variant=51844368433446 accessed on 2026-05-27
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | One Netbook OneXFly Apex | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | February 2026 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 8 in | |||||||||
| Body size | 290.1 x 123.5 x 22.5 mm (11.42 x 4.86 x 0.89 in) |
|||||||||
| Weight | 1079 gr | |||||||||
| Chipset | AMD ryzen ai max+ 395 | |||||||||
| CPU | AMD Zen 5 | |||||||||
| GPU | AMD Radeon 8060S | |||||||||
| RAM | 48 GB RAM | |||||||||
| Operating system | Windows 11, also supported: Bazzite (Linux) | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 1 TB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
|||||||||
| Battery | 16890 mAh | |||||||||
| Presentation | One Netbook OneXFly Apex | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 290.1 x 123.5 x 22.5 mm (11.42 x 4.86 x 0.89 in) |
|||||||||
| Weight | 1079 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | One Netbook OneXFly Apex | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1200 px (283.02 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | One Netbook OneXFly Apex | |||||||||
| Chipset | AMD ryzen ai max+ 395 | |||||||||
| CPU | 16 CPU cores, 32 threads (3 GHz - 5.1 GHz) AMD Zen 5 (16 cores) |
|||||||||
| GPU | AMD Radeon 8060S (2.9 GHz) |
|||||||||
| RAM | 48 GB LPDDR5 Also available: 64 GB, 128 GB |
|||||||||
| Operating system | Windows 11, Bazzite (Linux) | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | One Netbook OneXFly Apex | |||||||||
| Internal | 1 TB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
|||||||||
| External | , micro sd | |||||||||
| Connectivity | One Netbook OneXFly Apex | |||||||||
| USB | USB-A | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | One Netbook OneXFly Apex | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | One Netbook OneXFly Apex | |||||||||
| Capacity | 16890 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | One Netbook OneXFly Apex | |||||||||
| Extra buttons | Power, volume +-, home, fn, keyboard access, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.