One Netbook OneXFly F1 Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.geekbuying.com/item/ONE-Netbook-OneXFly-F1-Pro-HX-370-Handheld-Game-Console-32GB-2TB-526878.html accessed on 2024-12-05
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | One Netbook OneXFly F1 Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2024 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 263.6 x 98.2 x 22.6 mm (10.38 x 3.87 x 0.89 in) |
|||||||||
| Weight | 599 gr | |||||||||
| Chipset | AMD ryzen ai 9 hx370 | |||||||||
| CPU | AMD Zen 5 | |||||||||
| GPU | AMD Radeon 890M | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 1 TB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
|||||||||
| Battery | 12600 mAh | |||||||||
| Presentation | One Netbook OneXFly F1 Pro | |||||||||
| Screens | 16:9 OLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 263.6 x 98.2 x 22.6 mm (10.38 x 3.87 x 0.89 in) |
|||||||||
| Weight | 599 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2, R2, M1 and M2 (vertical, analog) | |||||||||
| Display | One Netbook OneXFly F1 Pro | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | OLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (314.7 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | One Netbook OneXFly F1 Pro | |||||||||
| Chipset | AMD ryzen ai 9 hx370 | |||||||||
| CPU | 12 CPU cores, 24 threads (5.1 GHz) AMD Zen 5 (12 cores) |
|||||||||
| GPU | AMD Radeon 890M (2.9 GHz) |
|||||||||
| RAM | 16 GB LPDDR5 Also available: 32 GB |
|||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | One Netbook OneXFly F1 Pro | |||||||||
| Internal | 1 TB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | One Netbook OneXFly F1 Pro | |||||||||
| USB | USB-A | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | One Netbook OneXFly F1 Pro | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | One Netbook OneXFly F1 Pro | |||||||||
| Capacity | 12600 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | One Netbook OneXFly F1 Pro | |||||||||
| Extra buttons | Power, volume +-, 2x programmable buttons | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.