One Netbook OneXFly images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.onexplayer.online/onexfly accessed on 2024-08-23
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | One Netbook OneXFly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | September 2023 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 7 in | |||||||||
| Body size | Unknown | |||||||||
| Weight | 580 gr | |||||||||
| Chipset | AMD ryzen 7 7840u | |||||||||
| CPU | AMD Zen 4 | |||||||||
| GPU | AMD Radeon 780M | |||||||||
| RAM | 32 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | m.2 2280 ssd | |||||||||
| Battery | 12600 mAh | |||||||||
| Presentation | One Netbook OneXFly | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | Unknown | |||||||||
| Weight | 580 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Black, White / Gold, Beige | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2, R2, M1 and M2 (vertical, analog) | |||||||||
| Display | One Netbook OneXFly | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (314.7 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | One Netbook OneXFly | |||||||||
| Chipset | AMD ryzen 7 7840u | |||||||||
| CPU | 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) |
|||||||||
| GPU | AMD Radeon 780M (2.7 GHz) |
|||||||||
| RAM | 32 GB LPDDR5 | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | One Netbook OneXFly | |||||||||
| Internal | m.2 2280 ssd | |||||||||
| External | micro sd | |||||||||
| Connectivity | One Netbook OneXFly | |||||||||
| USB | USB-A | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | One Netbook OneXFly | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | One Netbook OneXFly | |||||||||
| Capacity | 12600 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | One Netbook OneXFly | |||||||||
| Extra buttons | Power, volume +-, 2x programmable buttons | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.