One Netbook OneXPlayer 2 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://onexplayerstore.com/collections/2-pro/products/onexplayer-2-pro-8840u accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | One Netbook OneXPlayer 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | February 2023 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 8.4 in | |||||||||
| Body size | 310 x 127 x 39.8 mm (12.2 x 5 x 1.57 in) |
|||||||||
| Weight | 862 gr | |||||||||
| Chipset | AMD ryzen 7 6800u | |||||||||
| CPU | AMD Zen 3+ | |||||||||
| GPU | AMD Radeon 680M | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | m.2 2280 ssd | |||||||||
| Battery | 17100 mAh | |||||||||
| Presentation | One Netbook OneXPlayer 2 | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Landscape modular | |||||||||
| Body size | 310 x 127 x 39.8 mm (12.2 x 5 x 1.57 in) |
|||||||||
| Weight | 862 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White / Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | One Netbook OneXPlayer 2 | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 2560x1600 px (359.39 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | One Netbook OneXPlayer 2 | |||||||||
| Chipset | AMD ryzen 7 6800u | |||||||||
| CPU | 8 CPU cores, 16 threads (2.7 GHz - 4.7 GHz) AMD Zen 3+ (8 cores) |
|||||||||
| GPU | AMD Radeon 680M (2.2 GHz) |
|||||||||
| RAM | 16 GB LPDDR5 Also available: 32 GB |
|||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | One Netbook OneXPlayer 2 | |||||||||
| Internal | m.2 2280 ssd | |||||||||
| External | micro sd | |||||||||
| Connectivity | One Netbook OneXPlayer 2 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | No | |||||||||
| Sound | One Netbook OneXPlayer 2 | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | One Netbook OneXPlayer 2 | |||||||||
| Capacity | 17100 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | One Netbook OneXPlayer 2 | |||||||||
| Extra buttons | Power, volume +-, menu | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.