One Netbook OneXPlayer 3 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://onexplayerstore.com/products/onexplayer-3-next-gen-3-in-1-ai-gaming-and-productivity-handheld
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | One Netbook OneXPlayer 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | August 2026 | |||||||||
| Price range | $1438 - $1746 | |||||||||
| Display size | 8.8 in | |||||||||
| Body size | 313 x 138 x 22 mm (12.32 x 5.43 x 0.87 in) |
|||||||||
| Weight | 939 gr | |||||||||
| Chipset | Intel arc g3 extreme | |||||||||
| CPU | Intel Panther Lake P / Intel Panther Lake E / Intel Panther Lake LP-E | |||||||||
| GPU | Intel Arc B390 | |||||||||
| RAM | 24 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2280 ssd Also available: 1 TB m.2 2280 ssd |
|||||||||
| Battery | 22050 mAh | |||||||||
| Presentation | One Netbook OneXPlayer 3 | |||||||||
| Screens | 16:10 AMOLED | |||||||||
| Form factor | Landscape (detachable controllers) | |||||||||
| Body size | 313 x 138 x 22 mm (12.32 x 5.43 x 0.87 in) |
|||||||||
| Weight | 939 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | One Netbook OneXPlayer 3 | |||||||||
| Screens | 1 16:10 | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1200 px (257.29 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | USB-C | |||||||||
| Platform | One Netbook OneXPlayer 3 | |||||||||
| Chipset | Intel arc g3 extreme | |||||||||
| CPU | 14 CPU cores, 14 threads (1500 GHz - 4700 GHz) Intel Panther Lake P (2 cores) Intel Panther Lake E (8 cores) Intel Panther Lake LP-E (4 cores) |
|||||||||
| GPU | Intel Arc B390 (2300 GHz) |
|||||||||
| RAM | 24 GB LPDDR5X Also available: 32 GB |
|||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | One Netbook OneXPlayer 3 | |||||||||
| Internal | 512 GB m.2 2280 ssd Also available: 1 TB m.2 2280 ssd |
|||||||||
| External | mini ssd, micro sd | |||||||||
| Connectivity | One Netbook OneXPlayer 3 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 7 | |||||||||
| Bluetooth | Bluetooth 5.4 | |||||||||
| Cellular | No | |||||||||
| Sound | One Netbook OneXPlayer 3 | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | One Netbook OneXPlayer 3 | |||||||||
| Capacity | 22050 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | One Netbook OneXPlayer 3 | |||||||||
| Extra buttons | Power, volume +-, select, start, menu, home, mode, quick settings, qwerty keyboard, qwerty keyboard (backlit), fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.