One Netbook OneXPlayer G1 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.indiegogo.com/projects/onexplayer-g1-compact-powerhouse-for-game-work accessed on 2025-03-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | One Netbook OneXPlayer G1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | March 2025 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 8.8 in | |||||||||
| Body size | 208 x 146.5 x 32 mm (8.19 x 5.77 x 1.26 in) |
|||||||||
| Weight | 880 gr | |||||||||
| Chipset | AMD ryzen ai 9 hx370 | |||||||||
| CPU | AMD Zen 5 | |||||||||
| GPU | AMD Radeon 890M | |||||||||
| RAM | 32 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 1 TB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
|||||||||
| Battery | 14283 mAh | |||||||||
| Presentation | One Netbook OneXPlayer G1 | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Clamshell | |||||||||
| Body size | 208 x 146.5 x 32 mm (8.19 x 5.77 x 1.26 in) |
|||||||||
| Weight | 880 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (upper, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | One Netbook OneXPlayer G1 | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 2560x1600 px (343.05 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C, Oculink | |||||||||
| Platform | One Netbook OneXPlayer G1 | |||||||||
| Chipset | AMD ryzen ai 9 hx370 | |||||||||
| CPU | 12 CPU cores, 24 threads (2 GHz - 5.1 GHz) AMD Zen 5 (12 cores) |
|||||||||
| GPU | AMD Radeon 890M (2.9 GHz) |
|||||||||
| RAM | 32 GB LPDDR5X Also available: 64 GB |
|||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | One Netbook OneXPlayer G1 | |||||||||
| Internal | 1 TB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | One Netbook OneXPlayer G1 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | One Netbook OneXPlayer G1 | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | One Netbook OneXPlayer G1 | |||||||||
| Capacity | 14283 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | One Netbook OneXPlayer G1 | |||||||||
| Extra buttons | Power, qwerty keyboard | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope, front cam | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.