One Netbook OneXPlayer X1 Mini images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://onexplayerstore.com/products/onexplayer-x1-mini-8840u-144hz-gaminghandheld accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | One Netbook OneXPlayer X1 Mini | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | July 2024 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 8.8 in | |||||||||
| Body size | 210.6 x 129.2 x 20 mm (8.29 x 5.09 x 0.79 in) |
|||||||||
| Weight | 960 gr | |||||||||
| Chipset | AMD ryzen 7 8840u | |||||||||
| CPU | AMD Zen 4 | |||||||||
| GPU | AMD Radeon 780M | |||||||||
| RAM | 32 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | m.2 2230 nvme ssd | |||||||||
| Battery | 16890 mAh | |||||||||
| Presentation | One Netbook OneXPlayer X1 Mini | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Landscape modular | |||||||||
| Body size | 210.6 x 129.2 x 20 mm (8.29 x 5.09 x 0.79 in) |
|||||||||
| Weight | 960 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | One Netbook OneXPlayer X1 Mini | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 2560x1600 px (343.05 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C, Oculink | |||||||||
| Platform | One Netbook OneXPlayer X1 Mini | |||||||||
| Chipset | AMD ryzen 7 8840u | |||||||||
| CPU | 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) |
|||||||||
| GPU | AMD Radeon 780M (2.7 GHz) |
|||||||||
| RAM | 32 GB LPDDR5 Also available: 64 GB |
|||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | One Netbook OneXPlayer X1 Mini | |||||||||
| Internal | m.2 2230 nvme ssd | |||||||||
| External | micro sd | |||||||||
| Connectivity | One Netbook OneXPlayer X1 Mini | |||||||||
| USB | USB-A | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | One Netbook OneXPlayer X1 Mini | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | One Netbook OneXPlayer X1 Mini | |||||||||
| Capacity | 16890 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | One Netbook OneXPlayer X1 Mini | |||||||||
| Extra buttons | Power, volume +-, 4x programmable buttons, fingerprint reader | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone, gyroscope, front cam | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.