One Netbook OneXPlayer X1 Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://onexplayerstore.com/products/onexplayer-x1-pro-amd-ryzen%E2%84%A2-ai-9-hx-370-10-95-3-in-1-redefining-handheld-gaming-device?variant=49932309168422 accessed on 2025-03-09
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | One Netbook OneXPlayer X1 Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2025 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 10.95 in | |||||||||
| Body size | 252 x 163 x 13 mm (9.92 x 6.42 x 0.51 in) |
|||||||||
| Weight | 789 gr | |||||||||
| Chipset | AMD ryzen ai 9 hx370 | |||||||||
| CPU | AMD Zen 5 | |||||||||
| GPU | AMD Radeon 890M | |||||||||
| RAM | 32 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 1 TB ssd Also available: 2 TB / 4 TB ssd |
|||||||||
| Battery | 16890 mAh | |||||||||
| Presentation | One Netbook OneXPlayer X1 Pro | |||||||||
| Screens | 8:5 LTPS | |||||||||
| Form factor | Landscape modular | |||||||||
| Body size | 252 x 163 x 13 mm (9.92 x 6.42 x 0.51 in) |
|||||||||
| Weight | 789 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | One Netbook OneXPlayer X1 Pro | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | LTPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 2560x1600 px (275.7 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C, Oculink | |||||||||
| Platform | One Netbook OneXPlayer X1 Pro | |||||||||
| Chipset | AMD ryzen ai 9 hx370 | |||||||||
| CPU | 12 CPU cores, 24 threads (2 GHz - 5.1 GHz) AMD Zen 5 (12 cores) |
|||||||||
| GPU | AMD Radeon 890M (2.9 GHz) |
|||||||||
| RAM | 32 GB LPDDR5 Also available: 64 GB |
|||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | One Netbook OneXPlayer X1 Pro | |||||||||
| Internal | 1 TB ssd Also available: 2 TB / 4 TB ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | One Netbook OneXPlayer X1 Pro | |||||||||
| USB | USB-A | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | One Netbook OneXPlayer X1 Pro | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | One Netbook OneXPlayer X1 Pro | |||||||||
| Capacity | 16890 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | One Netbook OneXPlayer X1 Pro | |||||||||
| Extra buttons | Power, volume +-, 4x programmable buttons, fingerprint reader | |||||||||
| Rumble | No | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.