OpenPandora GmbH Pandora images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://en.wikipedia.org/wiki/Pandora_(computer) accessed on 2024-08-21
https://www.dedoimedo.com/computers/pandora-part-1.html accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | OpenPandora GmbH Pandora | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2010 | |||||||||
| Price range | ||||||||||
| Display size | 4.3 in | |||||||||
| Body size | 140 x 83.5 x 29 mm (5.51 x 3.29 x 1.14 in) |
|||||||||
| Weight | 320 gr | |||||||||
| Chipset | Texas Instruments omap3530 / Texas Instruments dm3730 | |||||||||
| CPU | ARM Cortex-A8 / ARM Cortex-A8 | |||||||||
| GPU | PowerVR SGX530 / PowerVR SGX530 | |||||||||
| RAM | 256 MB RAM | |||||||||
| Operating system | SuperZaxxon (Linux) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES up to NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 4000 mAh | |||||||||
| Presentation | OpenPandora GmbH Pandora | |||||||||
| Screens | 5:3 TFT | |||||||||
| Form factor | Clamshell | |||||||||
| Body size | 140 x 83.5 x 29 mm (5.51 x 3.29 x 1.14 in) |
|||||||||
| Weight | 320 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Silver gray | |||||||||
| Left controls | D-pad (cross, upper) Slidepad (upper) |
|||||||||
| Right controls | 4 face buttons Slidepad (upper) |
|||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | OpenPandora GmbH Pandora | |||||||||
| Screens | 1 5:3 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 800x480 px (216.97 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | Proprietary | |||||||||
| Platform | OpenPandora GmbH Pandora | |||||||||
| Chipset | Texas Instruments omap3530 or Texas Instruments dm3730 | |||||||||
| CPU | 1 CPU cores, 1 threads (600 MHz) ARM Cortex-A8 (1 core) Alternative configurations: 1 CPU cores, 1 threads (1 GHz) ARM Cortex-A8 (1 core) |
|||||||||
| GPU | PowerVR SGX530 (200 MHz) Alternative configurations: PowerVR SGX530 (200 MHz) |
|||||||||
| RAM | 256 MB Unknown Also available: 512 MB |
|||||||||
| Operating system | SuperZaxxon (Linux) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES up to NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | OpenPandora GmbH Pandora | |||||||||
| Internal | No | |||||||||
| External | sd, sd | |||||||||
| Connectivity | OpenPandora GmbH Pandora | |||||||||
| USB | USB Host | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | OpenPandora GmbH Pandora | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | OpenPandora GmbH Pandora | |||||||||
| Capacity | 4000 mAh | |||||||||
| Charging | Mini-USB | |||||||||
| Misc | OpenPandora GmbH Pandora | |||||||||
| Extra buttons | Power, select, start, qwerty keyboard | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.