Pocuter PocketStar images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.kickstarter.com/projects/pocuter/pocketstar accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Pocuter PocketStar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2022 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 0.95 in | |||||||||
| Body size | 30 x 50 x 10 mm (1.18 x 1.97 x 0.39 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Espressif Systems Esp32-C3 | |||||||||
| CPU | RISC-V RISC-V | |||||||||
| GPU | None | |||||||||
| RAM | 400 KB RAM | |||||||||
| Operating system | Closed Source (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 4 MB | |||||||||
| Battery | 220 mAh | |||||||||
| Presentation | Pocuter PocketStar | |||||||||
| Screens | 47:32 OLED | |||||||||
| Form factor | Micro portrait | |||||||||
| Body size | 30 x 50 x 10 mm (1.18 x 1.97 x 0.39 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Gray, Blue, Black, Red, Pink, Orange shown in teasers | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 2 face buttons | |||||||||
| Shoulder controls | None | |||||||||
| Display | Pocuter PocketStar | |||||||||
| Screens | 1 47:32 | |||||||||
| Screen type | OLED | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 94x64 px (119.7 ppi) | |||||||||
| Screen protection | None | |||||||||
| Video output | None | |||||||||
| Platform | Pocuter PocketStar | |||||||||
| Chipset | Espressif Systems Esp32-C3 | |||||||||
| CPU | 1 CPU cores, 1 threads (160 MHz) RISC-V RISC-V (1 core) |
|||||||||
| GPU | None | |||||||||
| RAM | 400 KB SRAM | |||||||||
| Operating system | Closed Source (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Pocuter PocketStar | |||||||||
| Internal | 4 MB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Pocuter PocketStar | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | No | |||||||||
| Sound | Pocuter PocketStar | |||||||||
| Speakers | Single mono (rear) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | Pocuter PocketStar | |||||||||
| Capacity | 220 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Pocuter PocketStar | |||||||||
| Extra buttons | Power | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.