PowKiddy A20 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://powkiddy.com/products/powkiddy-a20-handheld-game-console-s905d3-chip-3-5-inch-oca-ips-screen-childrens-gifts-support-switch-android-native-system accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | PowKiddy A20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2021 | |||||||||
| Price range | $100 - $150 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 87 x 140 x 19 mm (3.43 x 5.51 x 0.75 in) |
|||||||||
| Weight | 185 gr | |||||||||
| Chipset | Amlogic s905d3 | |||||||||
| CPU | ARM Cortex-A55 | |||||||||
| GPU | Mali G31 MP2 | |||||||||
| RAM | 2 GB RAM | |||||||||
| Operating system | Android 9 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 8 GB | |||||||||
| Battery | 3000 mAh | |||||||||
| Presentation | PowKiddy A20 | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 87 x 140 x 19 mm (3.43 x 5.51 x 0.75 in) |
|||||||||
| Weight | 185 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper) |
|||||||||
| Right controls | 6 face buttons Thumbstick (none) |
|||||||||
| Shoulder controls | L1 and R1 (shelf) | |||||||||
| Display | PowKiddy A20 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | Micro HDMI | |||||||||
| Platform | PowKiddy A20 | |||||||||
| Chipset | Amlogic s905d3 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.91 GHz) ARM Cortex-A55 (4 cores) |
|||||||||
| GPU | Mali G31 MP2 (800 MHz) |
|||||||||
| RAM | 2 GB DDR | |||||||||
| Operating system | Android 9 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | PowKiddy A20 | |||||||||
| Internal | 8 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | PowKiddy A20 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | PowKiddy A20 | |||||||||
| Speakers | Single mono (bottom) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | PowKiddy A20 | |||||||||
| Capacity | 3000 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | PowKiddy A20 | |||||||||
| Extra buttons | Power, reset, volume +-, select, start, home | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.