PowKiddy RGB10 Max 3 Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://powkiddy.com/products/pre-sale-powkiddy-rgb10max3-pro-pocket-handheld-game-console accessed on 2024-08-21
https://www.ebay.com/itm/387315180780 accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | PowKiddy RGB10 Max 3 Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | July 2023 | |||||||||
| Price range | $100 - $150 | |||||||||
| Display size | 5 in | |||||||||
| Body size | 183 x 84.5 x 18 mm (7.2 x 3.33 x 0.71 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Amlogic a311d | |||||||||
| CPU | ARM Cortex-A73 / ARM Cortex-A53 | |||||||||
| GPU | Mali G52 MP4 | |||||||||
| RAM | 2 GB RAM | |||||||||
| Operating system | Android, also supported: Linux | |||||||||
| Gaming performance [index] | Perfect for PSP and below Decent for Saturn |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 16 GB emmc | |||||||||
| Battery | 4000 mAh | |||||||||
| Presentation | PowKiddy RGB10 Max 3 Pro | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 183 x 84.5 x 18 mm (7.2 x 3.33 x 0.71 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Gray, Dark blue | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | PowKiddy RGB10 Max 3 Pro | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 854x480 px (195.93 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | PowKiddy RGB10 Max 3 Pro | |||||||||
| Chipset | Amlogic a311d | |||||||||
| CPU | 6 CPU cores, 6 threads (1.8 GHz - 2.2 GHz) ARM Cortex-A73 (4 cores) ARM Cortex-A53 (2 cores) |
|||||||||
| GPU | Mali G52 MP4 (800 MHz) |
|||||||||
| RAM | 2 GB LPDDR4X | |||||||||
| Operating system | Android, Linux | |||||||||
| Gaming performance [index] | Perfect for PSP and below Decent for Saturn |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | PowKiddy RGB10 Max 3 Pro | |||||||||
| Internal | 16 GB emmc | |||||||||
| External | micro sd | |||||||||
| Connectivity | PowKiddy RGB10 Max 3 Pro | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | PowKiddy RGB10 Max 3 Pro | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | PowKiddy RGB10 Max 3 Pro | |||||||||
| Capacity | 4000 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | PowKiddy RGB10 Max 3 Pro | |||||||||
| Extra buttons | Power, volume +-, select, start, fn | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.