PowKiddy RGB10 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://powkiddy.com/products/powkiddy-rgb10m-metal-shell-game-console-rk3326-chip-3-5-inch-ips-full-fit-screen-3d-rocker-handheld-game-player accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | PowKiddy RGB10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | July 2020 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 144 x 63 x 16 mm (5.67 x 2.48 x 0.63 in) |
|||||||||
| Weight | 144 gr | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | ARM Cortex-A35 | |||||||||
| GPU | Mali G31 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux ArkOS, also supported: Linux EmuELEC | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 3500 mAh | |||||||||
| Presentation | PowKiddy RGB10 | |||||||||
| Screens | 3:2 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 144 x 63 x 16 mm (5.67 x 2.48 x 0.63 in) |
|||||||||
| Weight | 144 gr | |||||||||
| Shell material | Plastic or metal | |||||||||
| Colors | Yellow, Black, Gray, Metallic black, Blue | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | PowKiddy RGB10 | |||||||||
| Screens | 1 3:2 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 480x320 px (164.83 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | None | |||||||||
| Platform | PowKiddy RGB10 | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz - 1.5 GHz) ARM Cortex-A35 (4 cores) |
|||||||||
| GPU | Mali G31 MP2 (650 MHz) |
|||||||||
| RAM | 1 GB DDR3 | |||||||||
| Operating system | Linux ArkOS, Linux EmuELEC | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | PowKiddy RGB10 | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | PowKiddy RGB10 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes with dongle | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | PowKiddy RGB10 | |||||||||
| Speakers | Single mono (bottom) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | PowKiddy RGB10 | |||||||||
| Capacity | 3500 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | PowKiddy RGB10 | |||||||||
| Extra buttons | Power, reset, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.