PowKiddy RGB10S images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://powkiddy.com/products/powkiddy-rgb10s-3-5-inch-ips-oga-screen-open-source-handheld-game-console-rk3326-3d-joystick-trigger-button-childrens-gifts accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | PowKiddy RGB10S | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | March 2022 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 144 x 63.8 x 19 mm (5.67 x 2.51 x 0.75 in) |
|||||||||
| Weight | 143 gr | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | ARM Cortex-A35 | |||||||||
| GPU | Mali G31 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Android 11, also supported: Batocera (Linux), LineageOS 18.1 (Android), Linux EmuELEC, and Ubuntu (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 3000 mAh | |||||||||
| Presentation | PowKiddy RGB10S | |||||||||
| Screens | 3:2 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 144 x 63.8 x 19 mm (5.67 x 2.51 x 0.75 in) |
|||||||||
| Weight | 143 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | PowKiddy RGB10S | |||||||||
| Screens | 1 3:2 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 480x320 px (164.83 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | PowKiddy RGB10S | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz - 1.5 GHz) ARM Cortex-A35 (4 cores) |
|||||||||
| GPU | Mali G31 MP2 (650 MHz) |
|||||||||
| RAM | 1 GB DDR3 | |||||||||
| Operating system | Android 11, Batocera (Linux), LineageOS 18.1 (Android), Linux EmuELEC, Ubuntu (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | PowKiddy RGB10S | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | PowKiddy RGB10S | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | PowKiddy RGB10S | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | PowKiddy RGB10S | |||||||||
| Capacity | 3000 mAh | |||||||||
| Charging | USB-C x2 | |||||||||
| Misc | PowKiddy RGB10S | |||||||||
| Extra buttons | Power, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.