PowKiddy RGB10X images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://powkiddy.com/products/pre-sale-powkiddy-rgb10x-handheld-game-console accessed on 2024-09-11
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | PowKiddy RGB10X | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | September 2024 | |||||||||
| Price range | $0 - $50 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 145 x 73.2 x 17 mm (5.71 x 2.88 x 0.67 in) |
|||||||||
| Weight | 207 gr | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | ARM Cortex-A35 | |||||||||
| GPU | Mali G31 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 2800 mAh | |||||||||
| Presentation | PowKiddy RGB10X | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 145 x 73.2 x 17 mm (5.71 x 2.88 x 0.67 in) |
|||||||||
| Weight | 207 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Yellow, Gray, Transparent black | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | PowKiddy RGB10X | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | PowKiddy RGB10X | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz - 1.5 GHz) ARM Cortex-A35 (4 cores) |
|||||||||
| GPU | Mali G31 MP2 (650 MHz) |
|||||||||
| RAM | 1 GB DDR3 | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | PowKiddy RGB10X | |||||||||
| Internal | No | |||||||||
| External | micro sd, micro sd | |||||||||
| Connectivity | PowKiddy RGB10X | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | PowKiddy RGB10X | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | PowKiddy RGB10X | |||||||||
| Capacity | 2800 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | PowKiddy RGB10X | |||||||||
| Extra buttons | Power, reset, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.