PowKiddy RGB20 Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://powkiddy.com/products/pre-sale-of-powkiddy-rgb20-pro-handheld-game-console accessed on 2024-10-18
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | PowKiddy RGB20 Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2024 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 3.2 in | |||||||||
| Body size | 83.3 x 150.2 x 32 mm (3.28 x 5.91 x 1.26 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Rockchip rk3566 | |||||||||
| CPU | ARM Cortex-A55 | |||||||||
| GPU | Mali G52 2EE | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | PowKiddy RGB20 Pro | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 83.3 x 150.2 x 32 mm (3.28 x 5.91 x 1.26 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Gray, Sky blue, Green, Yellow | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (shelf) | |||||||||
| Display | PowKiddy RGB20 Pro | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 1024x768 px (400 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | PowKiddy RGB20 Pro | |||||||||
| Chipset | Rockchip rk3566 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.8 GHz) ARM Cortex-A55 (4 cores) |
|||||||||
| GPU | Mali G52 2EE (850 MHz) |
|||||||||
| RAM | 1 GB LPDDR4 | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | PowKiddy RGB20 Pro | |||||||||
| Internal | No | |||||||||
| External | micro sd, micro sd | |||||||||
| Connectivity | PowKiddy RGB20 Pro | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 4 | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | PowKiddy RGB20 Pro | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | PowKiddy RGB20 Pro | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | PowKiddy RGB20 Pro | |||||||||
| Extra buttons | Power, reset, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.