PowKiddy RK2023 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://powkiddy.com/products/powkiddy-rk2023-retro-handheld-game-console-3-5-inch-4-3-ips-screen-rk3566-chip-dual-speaker-stereo-childrens-gift accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | PowKiddy RK2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | March 2023 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 151.5 x 78 x 17.5 mm (5.96 x 3.07 x 0.69 in) |
|||||||||
| Weight | 175 gr | |||||||||
| Chipset | Rockchip rk3566 | |||||||||
| CPU | ARM Cortex-A55 | |||||||||
| GPU | Mali G52 2EE | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 3500 mAh | |||||||||
| Presentation | PowKiddy RK2023 | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 151.5 x 78 x 17.5 mm (5.96 x 3.07 x 0.69 in) |
|||||||||
| Weight | 175 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White / Black / Blue | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | PowKiddy RK2023 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | PowKiddy RK2023 | |||||||||
| Chipset | Rockchip rk3566 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.8 GHz) ARM Cortex-A55 (4 cores) |
|||||||||
| GPU | Mali G52 2EE (850 MHz) |
|||||||||
| RAM | 1 GB LPDDR4 | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | PowKiddy RK2023 | |||||||||
| Internal | No | |||||||||
| External | micro sd, micro sd | |||||||||
| Connectivity | PowKiddy RK2023 | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | PowKiddy RK2023 | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | PowKiddy RK2023 | |||||||||
| Capacity | 3500 mAh | |||||||||
| Charging | USB-C x2 (bottom) | |||||||||
| Misc | PowKiddy RK2023 | |||||||||
| Extra buttons | Power, reset, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.