PowKiddy V10 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://powkiddy.com/products/powkiddy-v10-handheld-game-console accessed on 2024-08-12
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | PowKiddy V10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | June 2024 | |||||||||
| Price range | $0 - $50 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 94 x 103.2 x 22.5 mm (3.7 x 4.06 x 0.89 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | ARM Cortex-A35 | |||||||||
| GPU | Mali G31 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 3000 mAh | |||||||||
| Presentation | PowKiddy V10 | |||||||||
| Screens | 3:2 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 94 x 103.2 x 22.5 mm (3.7 x 4.06 x 0.89 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Khaki, Transparent white, Transparent black, Transparent purple | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal shelf) | |||||||||
| Display | PowKiddy V10 | |||||||||
| Screens | 1 3:2 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 480x320 px (164.83 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | PowKiddy V10 | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz - 1.5 GHz) ARM Cortex-A35 (4 cores) |
|||||||||
| GPU | Mali G31 MP2 (650 MHz) |
|||||||||
| RAM | 1 GB DDR3 | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | PowKiddy V10 | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | PowKiddy V10 | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | PowKiddy V10 | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | PowKiddy V10 | |||||||||
| Capacity | 3000 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | PowKiddy V10 | |||||||||
| Extra buttons | Power, reset, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.