PowKiddy V20 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://powkiddy.com/products/pre-sale-powkiddy-v20-handheld-game-console accessed on 2025-02-12
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | PowKiddy V20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | February 2025 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 85.3 x 133 x 23 mm (3.36 x 5.24 x 0.91 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Allwinner a133 plus | |||||||||
| CPU | ARM Cortex-A53 | |||||||||
| GPU | PowerVR GE8300 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux EmuELEC | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | PowKiddy V20 | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 85.3 x 133 x 23 mm (3.36 x 5.24 x 0.91 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Yellow, White, Transparent black | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal shelf) | |||||||||
| Display | PowKiddy V20 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | PowKiddy V20 | |||||||||
| Chipset | Allwinner a133 plus | |||||||||
| CPU | 4 CPU cores, 4 threads (1.8 GHz - 2 GHz) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | PowerVR GE8300 (660 MHz) |
|||||||||
| RAM | 1 GB DDR3 | |||||||||
| Operating system | Linux EmuELEC | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | PowKiddy V20 | |||||||||
| Internal | No | |||||||||
| External | micro sd, micro sd | |||||||||
| Connectivity | PowKiddy V20 | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | PowKiddy V20 | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | PowKiddy V20 | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | PowKiddy V20 | |||||||||
| Extra buttons | Power, reset, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.