PowKiddy V90S images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://powkiddy.com/products/pre-sale-powkiddy-v90s-handheld-game-console accessed on 2025-05-25
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | PowKiddy V90S | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | May 2025 | |||||||||
| Price range | $0 - $50 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 89 x 85 x 26.5 mm (3.5 x 3.35 x 1.04 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Allwinner a133 plus | |||||||||
| CPU | ARM Cortex-A53 | |||||||||
| GPU | PowerVR GE8300 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 3000 mAh | |||||||||
| Presentation | PowKiddy V90S | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Clamshell | |||||||||
| Body size | 89 x 85 x 26.5 mm (3.5 x 3.35 x 1.04 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Red, Yellow, Gray, Transparent black | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | PowKiddy V90S | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | PowKiddy V90S | |||||||||
| Chipset | Allwinner a133 plus | |||||||||
| CPU | 4 CPU cores, 4 threads (1.8 GHz - 2 GHz) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | PowerVR GE8300 (660 MHz) |
|||||||||
| RAM | 1 GB DDR3 | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | PowKiddy V90S | |||||||||
| Internal | No | |||||||||
| External | micro sd, micro sd | |||||||||
| Connectivity | PowKiddy V90S | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | PowKiddy V90S | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | PowKiddy V90S | |||||||||
| Capacity | 3000 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | PowKiddy V90S | |||||||||
| Extra buttons | Power, reset, volume +-, select, start | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.