PowKiddy X18 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.amazon.co.uk/ATHUAH-Powkiddy-Handheld-Touching-Bluetooth/dp/B0CMP42JM4 accessed on 2024-08-21
https://www.amazon.co.uk/ATHUAH-Powkiddy-Handheld-Touching-Bluetooth/dp/B0CMP49FSN accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | PowKiddy X18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | March 2019 | |||||||||
| Price range | $100 - $150 | |||||||||
| Display size | 5.5 in | |||||||||
| Body size | 145 x 87 x 27 mm (5.71 x 3.43 x 1.06 in) |
|||||||||
| Weight | 296 gr | |||||||||
| Chipset | MediaTek mtk8163 | |||||||||
| CPU | ARM Cortex-A53 | |||||||||
| GPU | Mali T720 | |||||||||
| RAM | 2 GB RAM | |||||||||
| Operating system | Android 7 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for N64 (only) |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 16 GB | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | PowKiddy X18 | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Clamshell | |||||||||
| Body size | 145 x 87 x 27 mm (5.71 x 3.43 x 1.06 in) |
|||||||||
| Weight | 296 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black / Red | |||||||||
| Left controls | D-pad (cross, middle) Thumbstick (upper) |
|||||||||
| Right controls | 4 face buttons Thumbstick (upper) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | PowKiddy X18 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x720 px (267.02 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | PowKiddy X18 | |||||||||
| Chipset | MediaTek mtk8163 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | Mali T720 (400 MHz - 700 MHz) |
|||||||||
| RAM | 2 GB DDR3 | |||||||||
| Operating system | Android 7 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for N64 (only) |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | PowKiddy X18 | |||||||||
| Internal | 16 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | PowKiddy X18 | |||||||||
| USB | Micro-USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | PowKiddy X18 | |||||||||
| Speakers | Dual stereo (front edge) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | PowKiddy X18 | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | PowKiddy X18 | |||||||||
| Extra buttons | Power, volume +-, select, start, home, back | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.