Razer Edge 5G images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.razer.com/mobile-handhelds/razer-edge/RZ80-04610100-B3U1 accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Razer Edge 5G | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | February 2023 | |||||||||
| Price range | $400 - $700 | |||||||||
| Display size | 6.8 in | |||||||||
| Body size | 260 x 85 x 11 mm (10.24 x 3.35 x 0.43 in) |
|||||||||
| Weight | 401 gr | |||||||||
| Chipset | Qualcomm snapdragon g3x gen 1 | |||||||||
| CPU | ARM Cortex-A510 / ARM Cortex-A710 / ARM Cortex-X2 | |||||||||
| GPU | Qualcomm Adreno 730 | |||||||||
| RAM | 6 GB RAM | |||||||||
| Operating system | Android 12 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below Decent for Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 3.1 | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | Razer Edge 5G | |||||||||
| Screens | 20:9 AMOLED | |||||||||
| Form factor | Landscape modular | |||||||||
| Body size | 260 x 85 x 11 mm (10.24 x 3.35 x 0.43 in) |
|||||||||
| Weight | 401 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2, R2, M1 and M2 (vertical, analog) | |||||||||
| Display | Razer Edge 5G | |||||||||
| Screens | 1 20:9 | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 2400x1080 px (387.03 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Razer Edge 5G | |||||||||
| Chipset | Qualcomm snapdragon g3x gen 1 | |||||||||
| CPU | 8 CPU cores, 8 threads (2 GHz - 3.2 GHz) ARM Cortex-A510 (4 cores) ARM Cortex-A710 (3 cores) ARM Cortex-X2 (1 core) |
|||||||||
| GPU | Qualcomm Adreno 730 (970 MHz) |
|||||||||
| RAM | 6 GB DDR Also available: 8 GB |
|||||||||
| Operating system | Android 12 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below Decent for Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Razer Edge 5G | |||||||||
| Internal | 128 GB ufs 3.1 | |||||||||
| External | micro sd | |||||||||
| Connectivity | Razer Edge 5G | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | 5G | |||||||||
| Sound | Razer Edge 5G | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Razer Edge 5G | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Razer Edge 5G | |||||||||
| Extra buttons | Power, 4x fns | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, front cam | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.