Retroflag GPi Case 2W images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.amazon.com/dp/B0BKG7FTLM accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroflag GPi Case 2W | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | December 2022 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 3 in | |||||||||
| Body size | 135 x 81 x 32 mm (5.31 x 3.19 x 1.26 in) |
|||||||||
| Weight | 224 gr | |||||||||
| Chipset | Broadcom bcm2710a1 | |||||||||
| CPU | ARM Cortex-A53 | |||||||||
| GPU | Broadcom VideoCore IV | |||||||||
| RAM | 512 MB RAM | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 2800 mAh | |||||||||
| Presentation | Retroflag GPi Case 2W | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 135 x 81 x 32 mm (5.31 x 3.19 x 1.26 in) |
|||||||||
| Weight | 224 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Dmg gray | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Retroflag GPi Case 2W | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (266.67 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | None | |||||||||
| Platform | Retroflag GPi Case 2W | |||||||||
| Chipset | Broadcom bcm2710a1 | |||||||||
| CPU | 4 CPU cores, 4 threads (1 GHz) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | Broadcom VideoCore IV (250 MHz) |
|||||||||
| RAM | 512 MB LPDDR2 | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroflag GPi Case 2W | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Retroflag GPi Case 2W | |||||||||
| USB | No | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Bluetooth 4.2 | |||||||||
| Cellular | No | |||||||||
| Sound | Retroflag GPi Case 2W | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Retroflag GPi Case 2W | |||||||||
| Capacity | 2800 mAh | |||||||||
| Charging | DC Power barrel | |||||||||
| Misc | Retroflag GPi Case 2W | |||||||||
| Extra buttons | Power, sleep, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.