Retroflag GPi Case images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://pt.aliexpress.com/item/1005007553525491.html accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroflag GPi Case | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | June 2019 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 2.8 in | |||||||||
| Body size | 135 x 81 x 32 mm (5.31 x 3.19 x 1.26 in) |
|||||||||
| Weight | 280 gr | |||||||||
| Chipset | Broadcom bcm2835 | |||||||||
| CPU | ARM 1176JZF-S | |||||||||
| GPU | Broadcom VideoCore IV | |||||||||
| RAM | 512 MB RAM | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 8550 mAh | |||||||||
| Presentation | Retroflag GPi Case | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 135 x 81 x 32 mm (5.31 x 3.19 x 1.26 in) |
|||||||||
| Weight | 280 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Dmg gray | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Retroflag GPi Case | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 320x240 px (142.86 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | None | |||||||||
| Platform | Retroflag GPi Case | |||||||||
| Chipset | Broadcom bcm2835 | |||||||||
| CPU | 1 CPU cores, 1 threads (1 GHz) ARM 1176JZF-S (1 core) |
|||||||||
| GPU | Broadcom VideoCore IV (250 MHz) |
|||||||||
| RAM | 512 MB DDR | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroflag GPi Case | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Retroflag GPi Case | |||||||||
| USB | Micro-USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | Retroflag GPi Case | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Retroflag GPi Case | |||||||||
| Capacity | 8550 mAh | |||||||||
| Charging | Micro-USB and DC power barrel | |||||||||
| Misc | Retroflag GPi Case | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.