Retroid Pocket 3 Plus images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20231226072248/https://www.goretroid.com/en-gb/products/retroid-pocket-flip accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroid Pocket 3 Plus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2022 | |||||||||
| Price range | $150 - $200 | |||||||||
| Display size | 4.7 in | |||||||||
| Body size | 184.6 x 81.3 x 24.2 mm (7.27 x 3.2 x 0.95 in) |
|||||||||
| Weight | 230 gr | |||||||||
| Chipset | UNISOC tiger t618 | |||||||||
| CPU | ARM Cortex-A75 / ARM Cortex-A55 | |||||||||
| GPU | Mali G52 MP2 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 11 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB emmc | |||||||||
| Battery | 4500 mAh | |||||||||
| Presentation | Retroid Pocket 3 Plus | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 184.6 x 81.3 x 24.2 mm (7.27 x 3.2 x 0.95 in) |
|||||||||
| Weight | 230 gr | |||||||||
| Shell material | Plastic or metal | |||||||||
| Colors | Black, Indigo, Yellow / Orange, Retro gray, 16 bit gray, Transparent blue, Transparent purple | |||||||||
| Left controls | D-pad (separated cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | Retroid Pocket 3 Plus | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1334x750 px (325.61 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | Micro HDMI | |||||||||
| Platform | Retroid Pocket 3 Plus | |||||||||
| Chipset | UNISOC tiger t618 | |||||||||
| CPU | 8 CPU cores, 8 threads (2 GHz) ARM Cortex-A75 (2 cores) ARM Cortex-A55 (6 cores) |
|||||||||
| GPU | Mali G52 MP2 (850 MHz) |
|||||||||
| RAM | 4 GB LPDDR4 | |||||||||
| Operating system | Android 11 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket 3 Plus | |||||||||
| Internal | 128 GB emmc | |||||||||
| External | micro sd | |||||||||
| Connectivity | Retroid Pocket 3 Plus | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | No | |||||||||
| Sound | Retroid Pocket 3 Plus | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Retroid Pocket 3 Plus | |||||||||
| Capacity | 4500 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Retroid Pocket 3 Plus | |||||||||
| Extra buttons | Power, volume +-, home | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.