Retroid Pocket 4 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.goretroid.com/collections/frontpage/products/retroid-pocket-4-handheld accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroid Pocket 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2024 | |||||||||
| Price range | $100 - $150 | |||||||||
| Display size | 4.7 in | |||||||||
| Body size | 184.8 x 82.6 x 15.8 mm (7.28 x 3.25 x 0.62 in) |
|||||||||
| Weight | 261 gr | |||||||||
| Chipset | MediaTek dimensity 900 | |||||||||
| CPU | ARM Cortex-A55 / ARM Cortex-A78 | |||||||||
| GPU | Mali G68 MC4 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 11 | |||||||||
| Gaming performance [index] | Perfect for GC and below Decent for Wii up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 3.1 | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | Retroid Pocket 4 | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 184.8 x 82.6 x 15.8 mm (7.28 x 3.25 x 0.62 in) |
|||||||||
| Weight | 261 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Gray, Snes gray, Transparent clear, Transparent blue, Transparent red | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Retroid Pocket 4 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1334x750 px (325.61 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | Micro HDMI | |||||||||
| Platform | Retroid Pocket 4 | |||||||||
| Chipset | MediaTek dimensity 900 | |||||||||
| CPU | 8 CPU cores, 8 threads (2 GHz - 2.4 GHz) ARM Cortex-A55 (6 cores) ARM Cortex-A78 (2 cores) |
|||||||||
| GPU | Mali G68 MC4 (900 MHz) |
|||||||||
| RAM | 4 GB LPDDR4 | |||||||||
| Operating system | Android 11 | |||||||||
| Gaming performance [index] | Perfect for GC and below Decent for Wii up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket 4 | |||||||||
| Internal | 128 GB ufs 3.1 | |||||||||
| External | micro sd | |||||||||
| Connectivity | Retroid Pocket 4 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | Retroid Pocket 4 | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Retroid Pocket 4 | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Retroid Pocket 4 | |||||||||
| Extra buttons | Power, volume +-, select, start, home, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.