Retroid Pocket Classic images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.goretroid.com/collections/frontpage/products/retroid-pocket-classic accessed on 2025-04-19
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroid Pocket Classic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | April 2025 | |||||||||
| Price range | $100 - $150 | |||||||||
| Display size | 3.92 in | |||||||||
| Body size | 89.9 x 138 x 26 mm (3.54 x 5.43 x 1.02 in) |
|||||||||
| Weight | 223 gr | |||||||||
| Chipset | Qualcomm snapdragon g1 gen 2 | |||||||||
| CPU | ARM Cortex-A78 / ARM Cortex-A55 | |||||||||
| GPU | Qualcomm Adreno A12 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 14 | |||||||||
| Gaming performance [index] | Perfect for GC and below Decent for Wii up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 64 GB emmc 5.1 Also available: 128 GB emmc 5.1 |
|||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | Retroid Pocket Classic | |||||||||
| Screens | 31:27 AMOLED | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 89.9 x 138 x 26 mm (3.54 x 5.43 x 1.02 in) |
|||||||||
| Weight | 223 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Gray, Transparent purple, Pink, Yellow, Teal, Green, White | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 6 face buttons | |||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal shelf) | |||||||||
| Display | Retroid Pocket Classic | |||||||||
| Screens | 1 31:27 | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1240x1080 px (419.49 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | Retroid Pocket Classic | |||||||||
| Chipset | Qualcomm snapdragon g1 gen 2 | |||||||||
| CPU | 8 CPU cores, 8 threads (1.96 GHz - 2.4 GHz) ARM Cortex-A78 (2 cores) ARM Cortex-A55 (6 cores) |
|||||||||
| GPU | Qualcomm Adreno A12 (1.01 GHz) |
|||||||||
| RAM | 4 GB LPDDR4X Also available: 6 GB |
|||||||||
| Operating system | Android 14 | |||||||||
| Gaming performance [index] | Perfect for GC and below Decent for Wii up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Classic | |||||||||
| Internal | 64 GB emmc 5.1 Also available: 128 GB emmc 5.1 |
|||||||||
| External | micro sd | |||||||||
| Connectivity | Retroid Pocket Classic | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | No | |||||||||
| Sound | Retroid Pocket Classic | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | Retroid Pocket Classic | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | Retroid Pocket Classic | |||||||||
| Extra buttons | Power, volume +-, select, start, menu | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.