Retroid Pocket Duo images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.goretroid.com/collections/retro-game-system/products/retroid-pocket-duo-handheld
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroid Pocket Duo | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | September 2026 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 5.5 in (main) 4.5 in (other) | |||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
|||||||||
| Weight | 350 gr | |||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | |||||||||
| CPU | ARM Cortex-A720 / ARM Cortex-A520 | |||||||||
| GPU | Qualcomm Adreno 722 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 16 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.1 | |||||||||
| Battery | 6000 mAh | |||||||||
| Presentation | Retroid Pocket Duo | |||||||||
| Screens | 16:9 and 4:3 AMOLED | |||||||||
| Form factor | Clamshell (dual screen) | |||||||||
| Body size | 162 x 95.5 x 22.4 mm (6.38 x 3.76 x 0.88 in) |
|||||||||
| Weight | 350 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | 16 bit gray, Black, Indigo, Transparent blue, Transparent purple | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Retroid Pocket Duo | |||||||||
| Screens | 2 (16:9 and 4:3) | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes (both) | |||||||||
| Pixel resolution | Top 1920x1080 px (400.53 ppi) Bottom 1280x960 px (355.56 ppi) |
|||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Retroid Pocket Duo | |||||||||
| Chipset | Qualcomm snapdragon 7 gen 4 | |||||||||
| CPU | 8 CPU cores, 8 threads (1800 GHz - 2600 GHz) ARM Cortex-A720 (4 cores) ARM Cortex-A520 (4 cores) |
|||||||||
| GPU | Qualcomm Adreno 722 (1150 GHz) |
|||||||||
| RAM | 8 GB LPDDR4X | |||||||||
| Operating system | Android 16 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Duo | |||||||||
| Internal | 128 GB ufs 2.1 | |||||||||
| External | micro sd | |||||||||
| Connectivity | Retroid Pocket Duo | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6E | |||||||||
| Bluetooth | Bluetooth 5.4 | |||||||||
| Cellular | No | |||||||||
| Sound | Retroid Pocket Duo | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Retroid Pocket Duo | |||||||||
| Capacity | 6000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Retroid Pocket Duo | |||||||||
| Extra buttons | Power, volume +-, select, start, home, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.