Retroid Pocket Flip 2 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.goretroid.com/collections/retro-game-system/products/retroid-pocket-flip-2 accessed on 2025-04-15
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroid Pocket Flip 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | April 2025 | |||||||||
| Price range | $150 - $300 | |||||||||
| Display size | 5.5 in | |||||||||
| Body size | 140.5 x 89.5 x 24.4 mm (5.53 x 3.52 x 0.96 in) |
|||||||||
| Weight | 300 gr | |||||||||
| Chipset | Qualcomm snapdragon 865 / MediaTek dimensity 1100 | |||||||||
| CPU | ARM Cortex-A55 / ARM Cortex-A77 / ARM Cortex-A55 / ARM Cortex-A78 | |||||||||
| GPU | Qualcomm Adreno 650 / Mali G77 MC9 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 3.1 | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | Retroid Pocket Flip 2 | |||||||||
| Screens | 16:9 AMOLED | |||||||||
| Form factor | Clamshell | |||||||||
| Body size | 140.5 x 89.5 x 24.4 mm (5.53 x 3.52 x 0.96 in) |
|||||||||
| Weight | 300 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Transparent blue, Purple, Black, Gray | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (upper, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Retroid Pocket Flip 2 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (400.53 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Retroid Pocket Flip 2 | |||||||||
| Chipset | Qualcomm snapdragon 865 or MediaTek dimensity 1100 | |||||||||
| CPU | 8 CPU cores, 8 threads (1.8 GHz - 2.84 GHz) ARM Cortex-A55 (4 cores) ARM Cortex-A77 (4 cores) Alternative configurations: 8 CPU cores, 8 threads (2 GHz - 2.6 GHz) ARM Cortex-A55 (4 cores) ARM Cortex-A78 (4 cores) |
|||||||||
| GPU | Qualcomm Adreno 650 (587 MHz) Alternative configurations: Mali G77 MC9 (836 MHz) |
|||||||||
| RAM | 8 GB LPDDR4X | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Flip 2 | |||||||||
| Internal | 128 GB ufs 3.1 | |||||||||
| External | micro sd | |||||||||
| Connectivity | Retroid Pocket Flip 2 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.1 | |||||||||
| Cellular | No | |||||||||
| Sound | Retroid Pocket Flip 2 | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Retroid Pocket Flip 2 | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Retroid Pocket Flip 2 | |||||||||
| Extra buttons | Power, volume +-, select, start, home | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.