Retroid Pocket Flip images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20231226072248/https://www.goretroid.com/en-gb/products/retroid-pocket-flip accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroid Pocket Flip | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | April 2023 | |||||||||
| Price range | $150 - $200 | |||||||||
| Display size | 4.7 in | |||||||||
| Body size | 139 x 82 x 25.4 mm (5.47 x 3.23 x 1 in) |
|||||||||
| Weight | 270 gr | |||||||||
| Chipset | UNISOC tiger t618 | |||||||||
| CPU | ARM Cortex-A75 / ARM Cortex-A55 | |||||||||
| GPU | Mali G52 MP2 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 11 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB emmc 5.1 | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | Retroid Pocket Flip | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Clamshell | |||||||||
| Body size | 139 x 82 x 25.4 mm (5.47 x 3.23 x 1 in) |
|||||||||
| Weight | 270 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Indigo, Gray, Red, Watermelon | |||||||||
| Left controls | D-pad (cross, upper) Slidepad (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Slidepad (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Retroid Pocket Flip | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1334x750 px (325.61 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | Micro HDMI | |||||||||
| Platform | Retroid Pocket Flip | |||||||||
| Chipset | UNISOC tiger t618 | |||||||||
| CPU | 8 CPU cores, 8 threads (2 GHz) ARM Cortex-A75 (2 cores) ARM Cortex-A55 (6 cores) |
|||||||||
| GPU | Mali G52 MP2 (850 MHz) |
|||||||||
| RAM | 4 GB LPDDR4X | |||||||||
| Operating system | Android 11 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Flip | |||||||||
| Internal | 128 GB emmc 5.1 | |||||||||
| External | micro sd | |||||||||
| Connectivity | Retroid Pocket Flip | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | No | |||||||||
| Sound | Retroid Pocket Flip | |||||||||
| Speakers | Dual stereo (rear) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Retroid Pocket Flip | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | Retroid Pocket Flip | |||||||||
| Extra buttons | Power, volume +-, select, start, 2x programmable buttons | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.