Retroid Pocket G2 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.goretroid.com/products/retroid-pocket-g2-handheld accessed on 2025-11-02
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroid Pocket G2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2025 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 5.5 in | |||||||||
| Body size | 199.2 x 78.5 x 15.6 mm (7.84 x 3.09 x 0.61 in) |
|||||||||
| Weight | 280 gr | |||||||||
| Chipset | Qualcomm snapdragon g2 gen 2 | |||||||||
| CPU | Qualcomm Qualcomm Kryo Gold Plus / Qualcomm Qualcomm Kryo Gold / Qualcomm Qualcomm Kryo Silver | |||||||||
| GPU | Qualcomm Adreno A22 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 15 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below Decent for Wii U |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 3.1 | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | Retroid Pocket G2 | |||||||||
| Screens | 16:9 AMOLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 199.2 x 78.5 x 15.6 mm (7.84 x 3.09 x 0.61 in) |
|||||||||
| Weight | 280 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Gray, Turquoise, Yellow, Indigo | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Retroid Pocket G2 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (400.53 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Retroid Pocket G2 | |||||||||
| Chipset | Qualcomm snapdragon g2 gen 2 | |||||||||
| CPU | 8 CPU cores, 1 threads (0 Hz) Qualcomm Qualcomm Kryo Gold Plus (1 core) Qualcomm Qualcomm Kryo Gold (4 cores) Qualcomm Qualcomm Kryo Silver (3 cores) |
|||||||||
| GPU | Qualcomm Adreno A22 | |||||||||
| RAM | 8 GB LPDDR5 | |||||||||
| Operating system | Android 15 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below Decent for Wii U |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket G2 | |||||||||
| Internal | 128 GB ufs 3.1 | |||||||||
| External | micro sd | |||||||||
| Connectivity | Retroid Pocket G2 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.4 | |||||||||
| Cellular | No | |||||||||
| Sound | Retroid Pocket G2 | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Retroid Pocket G2 | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Retroid Pocket G2 | |||||||||
| Extra buttons | Power, volume +-, home, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.