Retroid Pocket Mini images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.goretroid.com/products/retroid-pocket-mini-handheld accessed on 2024-10-02
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroid Pocket Mini | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | September 2024 | |||||||||
| Price range | $150 - $200 | |||||||||
| Display size | 3.7 in | |||||||||
| Body size | 165.2 x 77.6 x 16.5 mm (6.5 x 3.06 x 0.65 in) |
|||||||||
| Weight | 215 gr | |||||||||
| Chipset | Qualcomm snapdragon 865 | |||||||||
| CPU | ARM Cortex-A77 / ARM Cortex-A55 | |||||||||
| GPU | Qualcomm Adreno 650 | |||||||||
| RAM | 6 GB RAM | |||||||||
| Operating system | Android 10, also supported: Linux | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 3.1 | |||||||||
| Battery | 4000 mAh | |||||||||
| Presentation | Retroid Pocket Mini | |||||||||
| Screens | 4:3 AMOLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 165.2 x 77.6 x 16.5 mm (6.5 x 3.06 x 0.65 in) |
|||||||||
| Weight | 215 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Gray, White, Black / Red, White / Orange | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Retroid Pocket Mini | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x960 px (432.43 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Retroid Pocket Mini | |||||||||
| Chipset | Qualcomm snapdragon 865 | |||||||||
| CPU | 8 CPU cores, 8 threads (1.8 GHz - 2.84 GHz) ARM Cortex-A77 (4 cores) ARM Cortex-A55 (4 cores) |
|||||||||
| GPU | Qualcomm Adreno 650 (900 MHz) |
|||||||||
| RAM | 6 GB LPDDR4 | |||||||||
| Operating system | Android 10, Linux | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Mini | |||||||||
| Internal | 128 GB ufs 3.1 | |||||||||
| External | micro sd | |||||||||
| Connectivity | Retroid Pocket Mini | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.1 | |||||||||
| Cellular | No | |||||||||
| Sound | Retroid Pocket Mini | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Retroid Pocket Mini | |||||||||
| Capacity | 4000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Retroid Pocket Mini | |||||||||
| Extra buttons | Power, volume +-, select, start, home, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.