Retroid Pocket Nova images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.goretroid.com/products/retroid-pocket-nova-handheld
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroid Pocket Nova | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | July 2026 | |||||||||
| Price range | $229 - $274 | |||||||||
| Display size | 4.5 in | |||||||||
| Body size | 169.9 x 84.1 x 15.6 mm (6.69 x 3.31 x 0.61 in) |
|||||||||
| Weight | 255 gr | |||||||||
| Chipset | Qualcomm snapdragon 8 gen 2 | |||||||||
| CPU | ARM Cortex-X3 / ARM Cortex-A715 / ARM Cortex-A710 / ARM Cortex-A510 | |||||||||
| GPU | Qualcomm Adreno 740 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 3.1 | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | Retroid Pocket Nova | |||||||||
| Screens | 4:3 AMOLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 169.9 x 84.1 x 15.6 mm (6.69 x 3.31 x 0.61 in) |
|||||||||
| Weight | 255 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Indigo, Transparent blue, Transparent clear, Transparent purple, White, Transparent red | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Retroid Pocket Nova | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x960 px (355.56 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | USB-C | |||||||||
| Platform | Retroid Pocket Nova | |||||||||
| Chipset | Qualcomm snapdragon 8 gen 2 | |||||||||
| CPU | 8 CPU cores, 8 threads (2000 GHz - 3200 GHz) ARM Cortex-X3 (1 core) ARM Cortex-A715 (2 cores) ARM Cortex-A710 (2 cores) ARM Cortex-A510 (3 cores) |
|||||||||
| GPU | Qualcomm Adreno 740 (680 GHz) |
|||||||||
| RAM | 8 GB LPDDR5X Also available: 12 GB |
|||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket Nova | |||||||||
| Internal | 128 GB ufs 3.1 | |||||||||
| External | micro sd | |||||||||
| Connectivity | Retroid Pocket Nova | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 7 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | Retroid Pocket Nova | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Retroid Pocket Nova | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Retroid Pocket Nova | |||||||||
| Extra buttons | Power, volume +-, select, start, home, back, 2x modes | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.