Retroid Pocket images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20210621032156/https://www.goretroid.com/collections/retro-game-system/products/retroid-pocket-handheld-retro-gaming-open-android-system accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Retroid Pocket | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | February 2020 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 87 x 140 x 19 mm (3.43 x 5.51 x 0.75 in) |
|||||||||
| Weight | 200 gr | |||||||||
| Chipset | MediaTek mt6580a | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | Mali 400 MP2 | |||||||||
| RAM | 512 MB RAM | |||||||||
| Operating system | Android 6, also supported: Retroid OS (Android) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 32 GB | |||||||||
| Battery | 4000 mAh | |||||||||
| Presentation | Retroid Pocket | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 87 x 140 x 19 mm (3.43 x 5.51 x 0.75 in) |
|||||||||
| Weight | 200 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Teal, Yellow | |||||||||
| Left controls | D-pad (circle cross, lower) Thumbstick (upper) |
|||||||||
| Right controls | 6 face buttons Thumbstick (none) |
|||||||||
| Shoulder controls | None | |||||||||
| Display | Retroid Pocket | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | Micro HDMI | |||||||||
| Platform | Retroid Pocket | |||||||||
| Chipset | MediaTek mt6580a | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz) ARM Cortex-A7 (4 cores) |
|||||||||
| GPU | Mali 400 MP2 (500 MHz) |
|||||||||
| RAM | 512 MB DDR2 | |||||||||
| Operating system | Android 6, Retroid OS (Android) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Retroid Pocket | |||||||||
| Internal | 32 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Retroid Pocket | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | Retroid Pocket | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Retroid Pocket | |||||||||
| Capacity | 4000 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | Retroid Pocket | |||||||||
| Extra buttons | Power, volume +-, select, start, home | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.