SJGAM M22 Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.aliexpress.us/item/3256807869364159.html accessed on 2025-03-09
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | SJGAM M22 Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2024 | |||||||||
| Price range | $0 - $50 | |||||||||
| Display size | 5 in | |||||||||
| Body size | 191 x 81 x 33 mm (7.52 x 3.19 x 1.3 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Allwinner h133 | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | Mali 400 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux EmuELEC | |||||||||
| Gaming performance [index] | Perfect for SNES and below Decent for PS1 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | micro sd | |||||||||
| Battery | 3000 mAh | |||||||||
| Presentation | SJGAM M22 Pro | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 191 x 81 x 33 mm (7.52 x 3.19 x 1.3 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Gray, Black | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | SJGAM M22 Pro | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 1920x1080 px (440.58 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | SJGAM M22 Pro | |||||||||
| Chipset | Allwinner h133 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.2 GHz - 1.8 GHz) ARM Cortex-A7 (4 cores) |
|||||||||
| GPU | Mali 400 MP2 (500 MHz) |
|||||||||
| RAM | 1 GB DDR | |||||||||
| Operating system | Linux EmuELEC | |||||||||
| Gaming performance [index] | Perfect for SNES and below Decent for PS1 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | SJGAM M22 Pro | |||||||||
| Internal | micro sd | |||||||||
| External | micro sd | |||||||||
| Connectivity | SJGAM M22 Pro | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | SJGAM M22 Pro | |||||||||
| Speakers | Single mono (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | SJGAM M22 Pro | |||||||||
| Capacity | 3000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | SJGAM M22 Pro | |||||||||
| Extra buttons | Power, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.