snail MOQI i7 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.amazon.nl/-/en/Smartphone-Handheld-Dual-SIM-Charging-Bluetooth/dp/B08CNNRXWM accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | snail MOQI i7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2017 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 6 in | |||||||||
| Body size | 207 x 96 x 15 mm (8.15 x 3.78 x 0.59 in) |
|||||||||
| Weight | 330 gr | |||||||||
| Chipset | MediaTek helio x27 mt6797x | |||||||||
| CPU | ARM Cortex-A53 / ARM Cortex-A72 | |||||||||
| GPU | Mali T880 MP4 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 7.1 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 64 GB | |||||||||
| Battery | 5800 mAh | |||||||||
| Presentation | snail MOQI i7 | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 207 x 96 x 15 mm (8.15 x 3.78 x 0.59 in) |
|||||||||
| Weight | 330 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (circle cross, lower) Thumbstick (upper) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower) |
|||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | snail MOQI i7 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (367.15 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | None | |||||||||
| Platform | snail MOQI i7 | |||||||||
| Chipset | MediaTek helio x27 mt6797x | |||||||||
| CPU | 10 CPU cores, 10 threads (1.55 GHz - 2.5 GHz) ARM Cortex-A53 (8 cores) ARM Cortex-A72 (2 cores) |
|||||||||
| GPU | Mali T880 MP4 (900 MHz) |
|||||||||
| RAM | 4 GB Unknown | |||||||||
| Operating system | Android 7.1 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | snail MOQI i7 | |||||||||
| Internal | 64 GB | |||||||||
| External | No | |||||||||
| Connectivity | snail MOQI i7 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | snail MOQI i7 | |||||||||
| Speakers | Dual stereo (rear) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | snail MOQI i7 | |||||||||
| Capacity | 5800 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | snail MOQI i7 | |||||||||
| Extra buttons | Power, volume +- | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone, gyroscope, front cam, rear cam | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.