Sony Ericsson Xperia Play images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://en.wikipedia.org/wiki/Xperia_Play accessed on 2024-08-21
https://www.pcmag.com/reviews/sony-playstation-vita-slim-pch-2000 accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Sony Ericsson Xperia Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | April 2011 | |||||||||
| Price range | ||||||||||
| Display size | 4 in | |||||||||
| Body size | 119 x 62 x 16 mm (4.69 x 2.44 x 0.63 in) |
|||||||||
| Weight | 175 gr | |||||||||
| Chipset | Qualcomm snapdragon s2 msm8255 | |||||||||
| CPU | ARM Cortex-A8 | |||||||||
| GPU | Qualcomm Adreno 205 | |||||||||
| RAM | 512 MB RAM | |||||||||
| Operating system | Android 2.3.7 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to N64 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 400 MB | |||||||||
| Battery | 1500 mAh | |||||||||
| Presentation | Sony Ericsson Xperia Play | |||||||||
| Screens | 16:9 TFT | |||||||||
| Form factor | Landscape slider | |||||||||
| Body size | 119 x 62 x 16 mm (4.69 x 2.44 x 0.63 in) |
|||||||||
| Weight | 175 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White, Stealth blue, Orange | |||||||||
| Left controls | D-pad (separated cross, lower) Touchpad (lower) |
|||||||||
| Right controls | 4 face buttons Touchpad (lower) |
|||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Sony Ericsson Xperia Play | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 854x480 px (244.91 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | None | |||||||||
| Platform | Sony Ericsson Xperia Play | |||||||||
| Chipset | Qualcomm snapdragon s2 msm8255 | |||||||||
| CPU | 1 CPU cores, 1 threads (1 GHz - 1.5 GHz) ARM Cortex-A8 (1 core) |
|||||||||
| GPU | Qualcomm Adreno 205 (245 MHz) |
|||||||||
| RAM | 512 MB Unknown | |||||||||
| Operating system | Android 2.3.7 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to N64 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Sony Ericsson Xperia Play | |||||||||
| Internal | 400 MB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Sony Ericsson Xperia Play | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Bluetooth 2.1 | |||||||||
| Cellular | 2G and 3G | |||||||||
| Sound | Sony Ericsson Xperia Play | |||||||||
| Speakers | Dual stereo (rear) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Sony Ericsson Xperia Play | |||||||||
| Capacity | 1500 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | Sony Ericsson Xperia Play | |||||||||
| Extra buttons | Power, volume +-, select, start, menu, home, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, front cam, rear cam | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.