Sony PlayStation Vita (PCH-1000) images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://en.wikipedia.org/wiki/PlayStation_Vita accessed on 2024-08-21
https://www.pcmag.com/reviews/sony-playstation-vita-slim-pch-2000 accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Sony PlayStation Vita (PCH-1000) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | February 2012 | |||||||||
| Price range | ||||||||||
| Display size | 5 in | |||||||||
| Body size | 182 x 83.5 x 18.6 mm (7.17 x 3.29 x 0.73 in) |
|||||||||
| Weight | 260 gr | |||||||||
| Chipset | Custom soc | |||||||||
| CPU | ARM Cortex-A9 MPCore | |||||||||
| GPU | PowerVR SGX543MP4+ | |||||||||
| RAM | 512 MB RAM | |||||||||
| Operating system | Vita System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 2210 mAh | |||||||||
| Presentation | Sony PlayStation Vita (PCH-1000) | |||||||||
| Screens | 30:17 OLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 182 x 83.5 x 18.6 mm (7.17 x 3.29 x 0.73 in) |
|||||||||
| Weight | 260 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Piano black, Crystal white, Cosmic red, Sapphire blue | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower) |
|||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Sony PlayStation Vita (PCH-1000) | |||||||||
| Screens | 1 30:17 | |||||||||
| Screen type | OLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 960x544 px (220.68 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | Proprietary | |||||||||
| Platform | Sony PlayStation Vita (PCH-1000) | |||||||||
| Chipset | Custom soc | |||||||||
| CPU | 4 CPU cores, 4 threads (800 GHz - 2 GHz) ARM Cortex-A9 MPCore (4 cores) |
|||||||||
| GPU | PowerVR SGX543MP4+ (200 MHz - 800 MHz) |
|||||||||
| RAM | 512 MB Unknown | |||||||||
| Operating system | Vita System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Sony PlayStation Vita (PCH-1000) | |||||||||
| Internal | No | |||||||||
| External | ps vita memory card, sd2vita | |||||||||
| Connectivity | Sony PlayStation Vita (PCH-1000) | |||||||||
| USB | No | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Bluetooth 2.1 | |||||||||
| Cellular | 2G and 3G | |||||||||
| Sound | Sony PlayStation Vita (PCH-1000) | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Sony PlayStation Vita (PCH-1000) | |||||||||
| Capacity | 2210 mAh | |||||||||
| Charging | Proprietary | |||||||||
| Misc | Sony PlayStation Vita (PCH-1000) | |||||||||
| Extra buttons | Power, volume +-, select, start, home | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone, gyroscope, front cam, rear cam | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.